Fast and highly efficient supply of plants in zinc and boron
Content: 5,48% N + 5,48% B + 5,48% Zn + adjuvants + EPIN
Density: 1,37 kg/l
pH: 6,0 - 7,0
Package:
- a'1L bottle
- a'5L, a'10L buckets
- a'200L barrel
- a'1000L IBC
There is also a possibility to order that fertilizer in 200l barrels and 1000l IBC tanks.
Description
VitaFer® Zn+B is concentrated innovative suspension targeted to the crops susceptible for boron and zinc deficiency like: oils seed rape, sugar beet, fruits and vegetables. Significant addition of nitrogen stimulates plant metabolism and enhances absorption of zinc and boron.
VitaFer® Zn+B is also useful in cultivation of corn, potatoes and cereals.
Key advantages of VitaFer® Zn+B
- Perfectly balanced, optimal concentration of zinc and boron,
- Suspension formulation joining two positive features of liquid and solid fertilizers,
- Addition of nitrogen stimulates plant metabolism and enhances absorption of zinc and boron,
- Enhanced yield and crop quality,
- Significantly smaller loses compared to soil fertilization with boron and zinc,
- Higher yield and improved quality of crops.
Use recommendations
Crop |
Number of treatments |
Use rate (l/ha) |
Time of application |
---|---|---|---|
Sugar beets | 2 | 2 |
From 4-6 leaves unfolded to the 100% closure of rows (BBCH 18-39), at 12-14 days’ intervals |
Fruit trees | 2-4 | 1-2 | Spring: 2 treatments from the beginning of leaf bud swelling (1-1,5 l/ha), Summer (especially apples): a few treatments after second fruit fall (BBCH 73), (0,3-0,5 l/ha), After harvest: up to 3 treatments at 14 days’ intervals (1,5 l/ha) Autumn: 1-2 treatments after harvest, before leaves fall (2 l/ha) |
Tomatoes, pepper | 1 | 2 | Before flowering (BBCH 51-60) |
Oilseed rape | 3 | 2 | Autumn: 1 treatment from 4-6 leaves unfolded till 2 weeks before the end of autumn vegetation (BBCH 20-25); Spring: 2 treatments from the beginning of vegetation to the inflorescence emergence stage (BBCH 25-51) at 14 days’ intervals |
Sunflower | 2 | 2 | From 4-6 leaves unfolded to the beginning of stem elongation stage (BBCH 15-21) |
Strawberries | 2 | 2 | 1st – after the beginning of vegetation (BBCH 15-40), 2nd 10-14 days after harvest |
Leafy vegetables (forming heads) | 2 | 2 | During 4-6 leaves unfolded stage (BBCH 14-16), next after 10-14 days |
Root vegetables | 2 | 2 | During 3-4 leaves unfolded stage (BBCH 13-14), next after 10-14 days |
Legumes | 1 | 2 | Before flowering (BBCH 51-60) |
Spring cereals | 2 | 1 | From the beginning of the vegetation to the end of Flag leaf stage: flag leaf fully unrolled, ligule just visible (BBCH 25-41) |
Winter cereals | 3 | 1 | Autumn: 1 treatment from 3-4 leaves unfolded till 2 weeks before the end of autumn vegetation (BBCH 13-25), Spring: 2 treatments from the beginning of the vegetation to the end of flag leaf stage: flag leaf fully unrolled, ligule just visible (BBCH 25-41) |
Potatoes | 2 | 2 | From main stem elongation (crop cover) to 40% of total final tuber mass reached (BBCH 35-73), at 12-14 days’ intervals |
Composition
Macroelements |
% of weight |
% of volume |
Azot (N) |
4,00 |
5,48 |
Microelements |
% of weight |
% of volume |
Boron (B) |
4,000 |
5,480 |
Zinc (Zn) |
4,000 |
5,480 |
Microelements chelated with EDTA and fully water soluble.